KTM X-BOW Arrow
Series production- Selectable 2WD/4WD, locking front differential
- 3-way manually adjustable dampers
- 32x10x15 Maxxis RAZR XT on 15" rims
- 3 drive modes, est. dry weight 2,202 lb

A premium off-road performance side-by-side with Audi turbo power, 23.6 in of wheel travel and a 7-speed dual-clutch gearbox.
First deliveries from the end of 2027, allocated first come, first served. Register now and we contact you before public ordering opens.
*USD prices are indicative, based on 1 USD = 0.90 EUR (Arrow €53,800, Black Limited Edition €88,700). Final retail pricing may change with exchange rates, duties, taxes and local market conditions.
| Arrow | Arrow Black Limited Edition | |
|---|---|---|
| Engine | ||
| Type | 280 hp Audi 2.0L TFSI (EA888 EVO4 LK3), 4-cylinder turbo | 330 hp Audi 2.0L TFSI (EA888 EVO4 LK3), 4-cylinder turbo |
| Fuel delivery | Direct injection | Direct injection |
| Transmission | 7-speed dual-clutch (VW DQ381) with low range | 7-speed dual-clutch (VW DQ381) with low range |
| Drivetrain | Spool rear differential. Selectable 2WD/4WD with locking front differential. Limited-slip front differential. | Limited-slip rear differential with disconnect for fly-off handbrake. Selectable 2WD/4WD with locking front & rear differentials. Limited-slip front differential. |
| Power steering | Electronic (EPS) | Electronic (EPS) |
| Drive modes | 3 | 4 |
| Suspension | ||
| Front | Dual wishbone (A-arm) with anti-roll bar, approx. 23.6 in (600 mm) travel | Dual wishbone (A-arm) with active anti-roll bar, approx. 23.6 in (600 mm) travel |
| Front shocks | Manually adjustable, 3-way | Electrically adjustable, hydraulic bump stop |
| Rear | Dual wishbone (A-arm) with active anti-roll bar, approx. 23.6 in (600 mm) travel | Dual wishbone (A-arm) with active anti-roll bar, approx. 23.6 in (600 mm) travel |
| Rear shocks | Manually adjustable, 3-way | Electrically adjustable, hydraulic bump stop |
| Tires, wheels & brakes | ||
| Tires | 32x10x15 Maxxis RAZR XT | 35x10x15 Maxxis RAZR XT |
| Wheels | 15" rims | 15" beadlock rims |
| Brakes | Standard, front and rear | Performance, front and rear |
| Dimensions & capacities | ||
| Est. dry weight | 2,202 lb (999 kg) | 2,425 lb (1,100 kg) |
| Chassis | Welded tubular steel frame | Welded tubular steel frame, fully closed cabin with carbon body outerwork |
| L x W x H | 146 x 77 x 71 in (370 x 195 x 180 cm). Compliant with T1b / US road requirements. | 146 x 78 x 71 in (370 x 200 x 180 cm) |
| Wheelbase | 114.2 in (2,900 mm) | 114.2 in (2,900 mm) |
| Ground clearance | 16.9 in (43 cm) | 16.9 in (43 cm) |
| Rack capacity | 220 lb (100 kg) | 220 lb (100 kg) |
| Storage | min. 26.4 US gal (100 L) | min. 26.4 US gal (100 L) |
| Fuel capacity | 14.5 US gal (55 L) | 14.5 US gal (55 L) |
| Features | ||
| Displays | 10-in center display and driver display | 10-in center display and driver display |
| Instrumentation | Vehicle information (speed, fuel, temperature), 2x USB-C charging, rearview camera, GPS, group ride connectivity, sound system, speed limiter | Everything on Arrow, plus wiper and suspension adjustment, premium sound system, additional roof switch panel |
| Key system | Wearable RFID tag, can be mechanically secured in the reader | Wearable RFID tag, can be mechanically secured in the reader |
| Lighting | Premium high-performance LED headlights, interior light | Everything on Arrow, plus 6 roof LEDs |
| Winch | None | Front-mounted 4,500 lb (2,041 kg) winch, removable / rear-mountable |
| Protection | Aluminium front and rear, plastic middle | Aluminium front, middle and rear |
Specifications from KTM X-BOW. Technical specifications and performance figures are subject to minor changes without prior notice. Images AI modified.
Leave your details and Sigier Motorsport will be in touch about allocation, deposits and test opportunities. No payment is taken here.
Sigier Motorsport will contact you about the KTM X-BOW Arrow before public ordering opens on November 17, 2026.

